<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: The Arsenal</title> <atom:link href="http://www.gunnerrific.com/2006/10/arsenal/feed/" rel="self" type="application/rss+xml" /><link>http://www.gunnerrific.com/2006/10/arsenal/</link> <description>YOUR DAILY KICK IN THE ARSE</description> <lastBuildDate>Wed, 25 Aug 2010 06:09:51 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.2</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: Will</title><link>http://www.gunnerrific.com/2006/10/arsenal/comment-page-1/#comment-2</link> <dc:creator>Will</dc:creator> <pubDate>Fri, 06 Oct 2006 06:16:52 +0000</pubDate> <guid
isPermaLink="false">#comment-2</guid> <description>*boilk*</description> <content:encoded><![CDATA[<p>*boilk*</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      13
Cached queries:     8
Total query time:   0.557
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.234 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'woo_force_all' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'woo_force_single' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  ORDER BY t.name ASC
    6 |        0 |            enabled             |   Cached   | SELECT * FROM wp_posts  WHERE (post_type = 'page' AND post_status = 'publish')     ORDER BY post_parent,menu_order ASC
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'woo_uploads' LIMIT 1
    8 |    0.166 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    9 |    0.118 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2006' AND MONTH(wp_posts.post_date)='10' AND wp_posts.post_name = 'arsenal' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   10 |    0.031 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   11 |        0 |            enabled             |   Cached   | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1) ORDER BY t.name ASC
   12 |        0 |            enabled             |   Cached   | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1)
   13 |    0.005 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-10-06 06:16:52'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                2006/10/arsenal/feed/_default_.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      1.509s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://www.gunnerrific.com/xmlrpc.php
Last-Modified:      Wed, 25 Aug 2010 06:09:51 GMT
ETag:               "0952f22c69c446f8f35ae479061e0736"
Content-Type:       text/xml; charset=UTF-8
-->